Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
blitz:design [2026/07/12 18:34] gameboyadv4002blitz:design [2026/07/25 21:15] (current) gameboyadv4002
Line 7: Line 7:
 ^ Swimming Jump    |      75|      67.5|      90| ^ Swimming Jump    |      75|      67.5|      90|
 ^ Jump Height<sup>1</sup>          >15|      15|      30| ^ Jump Height<sup>1</sup>          >15|      15|      30|
 +^ Climb Distance Per Second    |      60|      50|      100|
 +^ Climb Distance Per Second w/ Jump Mashing    |      90|      80|      150|
 ^ Inkjet Hover Height    |      60|      55|      65| ^ Inkjet Hover Height    |      60|      55|      65|
 ^ Inkjet Height Inclu. Boost    |      75|      65|      85| ^ Inkjet Height Inclu. Boost    |      75|      65|      85|
 ^ OE<sup>2</sup>  Inkjet Falling Distance<sup>3</sup>    |      127|      105|      150| ^ OE<sup>2</sup>  Inkjet Falling Distance<sup>3</sup>    |      127|      105|      150|
-^ OE<sup>2</sup>  Inkjet Falling Distance<sup>3</sup> Inclu. Boost          150|      130|      180|+^ OE<sup>2</sup>  Inkjet Falling Distance<sup>3</sup> w/ Boost          150|      130|      180|
 ^ OE<sup>2</sup>  Inkjet Boosting Distance<sup>4</sup>    |      90|      90|      115| ^ OE<sup>2</sup>  Inkjet Boosting Distance<sup>4</sup>    |      90|      90|      115|
 ^ OE<sup>2</sup>  Inkjet Timed Movement Distance<sup>5</sup>    |      840|      810|      990| ^ OE<sup>2</sup>  Inkjet Timed Movement Distance<sup>5</sup>    |      840|      810|      990|
Line 25: Line 27:
  
  
 +<heading 2>Movement Times </heading>
 +
 +|   ^ Time^  Rec. Min Reachable^  Rec. Min Unreachable^
 +^ Running 180 Units    |      3|      4|      6|
 +^ Swimming 180 Units    |      1.5|      2|      5|
 +^ Squid Form w/o Ink 180 Units    |      4|      5|      8|
 +^ Walking through Enm Ink 180 Units    |      12|      14|      16|
 +^ Climbing 180 Units    |      3|      4|      6|
 +^ Climbing 180 Units w/ Jump Mashing    |      2|      4|      6|
 +^ Between Inkjet Boosts    |      1.7|      2|      4|